Over 100 classes each week
Classes at Waterside provide a perfect fit for every age and fitness level. From invigorating cycling sessions to graceful dance classes, muscle-building weightlifting, and calming yoga, we offer a diverse range to suit your goals. Explore our class timetable below to discover the exciting array of classes available at Waterside.
Timetable
Time | Session | Location(s) | Instructor(s) | Duration | Book Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday - 17/01/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:15 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Pilates | Waterside Studio | Neila | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Power Forge | Studio One | Helen Farrow | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Gym / Biocircuit Induction | Gym Location | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | Spin | Spin Studio | Helen Farrow | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 | Kids Lane (with shallow end) | Swimming Pool Lane 1 | 45 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 | Kids Kickboxing | Waterside Studio | Neil Singh | 45 mins | Book Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | Normatec Session | Recovery Area | 60 mins | Book Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Normatec Session | Recovery Area | 60 mins | Book Now |
CLASSES